| Epic heroes | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Commissar Graves (New) | 110 pts | ||
| Commissar Graves on Foot (New) | 65 pts | ||
| Commissar Yarrick (New) | 150 pts | ||
| Gaunt’s Ghosts | 115 pts | 100 pts | ↓-15 pts |
| Lord Marshal Dreir (New) | 100 pts | ||
| Lord Solar Leontus | 125 pts | 130 pts | ↑+5 pts |
| Nork Deddog | 70 pts | 60 pts | ↓-10 pts |
| Sly Marbo | 75 pts | 55 pts | ↓-20 pts |
| Ursula Creed | 55 pts | 85 pts | ↑+30 pts |
| Leaders & Characters | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Cadian Castellan | 50 pts | 55 pts | ↑+5 pts |
| Catachan Command Squad (New) | 65 pts | ||
| Commissar | 35 pts | 30 pts | ↓-5 pts |
| Krieg Command Squad (New) | 65 pts | ||
| Leman Russ Commander (New) | 235 pts | ||
| Militarum Tempestus Command Squad | 80 pts | 85 pts | ↑+5 pts |
| Ministorum Priest (New) | 35 pts | ||
| Rogal Dorn Commander (New) | 290 pts | ||
| Tech-priest Enginseer (New) |
| Mounted | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Attilan Rough Riders | 80 pts | 60 pts | ↓-20 pts |
| Death Riders (New) | 60 pts |
| Infantry, Swarms, Beasts | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Artillery Team (New) | 95 pts | ||
| Bullgryn Squad | 90 pts | 100 pts | ↑+10 pts |
| Cadian Heavy Weapons Squad (New) | 65 pts | ||
| Cadian Recon Squad (New) | 80 pts | ||
| Catachan Heavy Weapons Squad (New) | 65 pts | ||
| Field Ordnance Battery | 100 pts | 110 pts | ↑+10 pts |
| Kasrkin | 120 pts | 110 pts | ↓-10 pts |
| Krieg Combat Engineers (New) | 60 pts | ||
| Krieg Heavy Weapons Squad (New) |
| Aircraft | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Avenger Strike Fighter (FW) (New) | 130 pts | ||
| Valkyrie | 200 pts | 190 pts | ↓-10 pts |
| Titanic | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Baneblade | 540 pts | 450 pts | ↓-90 pts |
| Banehammer | 490 pts | 420 pts | ↓-70 pts |
| Banesword | 515 pts | 450 pts | ↓-65 pts |
| Doomhammer | 455 pts | 415 pts | ↓-40 pts |
| Hellhammer | 510 pts | 420 pts | ↓-90 pts |
| Shadowsword | 440 pts | 410 pts | ↓-30 pts |
| Stormlord | 460 pts | 430 pts | 30 pts |
| Dedicated Transports | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Centaur RSV (New) | 85 pts | ||
| Taurox | 65 pts | 75 pts | ↑+10 pts |
| Vehicles, Monsters | v1.0 | v4.3 | Diff |
|---|---|---|---|
| Armoured Sentinels | 70 pts | 65 pts | ↓-5 pts |
| Basilisk | 110 pts | 140 pts | ↑+30 pts |
| Cyclops Demolition Vehicle (FW) (New) | 25 pts | ||
| Deathstrike | 135 pts | 145 pts | ↑+10 pts |
| Hippogriff AFV (New) | 70 pts | ||
| Leman Russ Battle Tank | 195 pts | 185 pts | ↓-10 pts |
| Leman Russ Demolisher | 220 pts | 190 pts | ↓-30 pts |
| Leman Russ Eradicator |
45 pts |
75 pts |
| Ogryn Squad | 75 pts | 60 pts | ↓-15 pts |
| Ratlings (New) | 60 pts |
| Tempestus Aquilons (New) | 100 pts |
| Tempestus Scions | 60 pts | 70 pts | ↑+10 pts |
| Stormsword | 520 pts | 465 pts | ↓-55 pts |
180 pts |
170 pts |
↓-10 pts |
| Leman Russ Executioner | 195 pts | 170 pts | ↓-25 pts |
| Leman Russ Exterminator | 200 pts | 180 pts | ↓-20 pts |
| Leman Russ Punisher | 180 pts | 150 pts | ↓-30 pts |
| Leman Russ Vanquisher | 190 pts | 145 pts | ↓-45 pts |
| Manticore | 105 pts | 165 pts | ↑+60 pts |
| Rogal Dorn Battle Tank | 285 pts | 260 pts | ↓-25 pts |
| Scout Sentinels | 50 pts | 55 pts | ↑+5 pts |
| Wyvern | 90 pts | 110 pts | ↑+20 pts |